![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||
![]() |
![]() |
||||||||
Alphabetical Listing
By Type
BY LOCATION
Court St.
| 1 | Attorney Brian Donahue 508-747-2300 |
|
| 1 | Automated Business Forms | |
| 1 | British Food & Imports info@britishsupplies.com 508-747-2972 |
|
| 1 | Laughing Moon 508-746-0288 |
|
| 1 | Meridian Title and Research 508-746-2282 |
|
| 1 | Plymouth Community Legal Center 508-747-2300 |
|
| 1 | Stellor Custom Jewelry 508-747-5404 |
|
| 2 | North East Mortgage Group, LLC Greg@northeasthomeloans.com 508-746-9640 |
|
| 2C | Collections on Court |
|
| 9 | Shannon's Point 508-863-1702 |
|
| 10 | Bangkok Thai Cuisine 508-746-3299 |
|
| 13 | Pilgrim's Progress 508-746-6033 |
|
| 15 | A Touch of Tibet | |
| 16 | Plymouth Philharmonic Orchestra 508-746-8008 |
|
| 17 | Knitting Treasures Yarn Shoppe 508-747-2500 |
|
| 18 | The Chocolate Bar |
|
| 21 | Painted Lady of Plymouth, The 508-746-2776 |
|
| 22 | Jubilee Catering 508-747-3700 |
|
| 23 | Daniela's Café 508-746-0707 |
|
| 27 | Plymouth/Bridgewater Eye Care 508-746-2080 |
|
| 32 | Advanced Services Inc. 508-747-5598 |
|
| 32 | Plymouth County CVB/Development Council 508-747-0100 |
|
| 34 | South Shore Savings Bank 781-337-3000 |
|
| 37 | Associated Key & Lock 508-746-3295 |
|
| 39 | Enoteca di Vino Enjoy@enotecavino.com 508-746-1118 |
|
| 42 | Simon's 508-747-4110 |
|
| 45 | Tansation Plus 508-747-2299 |
|
| 46 | Hollywood Top Nails 508-747-0439 |
|
| 47 | S.B. Jorgensen Antiques | |
| 50 | Dawn's Designs | |
| 50 | Loretta LaRoche & Company 508-746-3998 |
|
| 51 | Appraisals Plus, Inc. 508-830-9660 |
|
| 51 | Plymouth Trophy & Award | |
| 52A | Plymouth Bay Electrology 508-747-2222 |
|
| 53 | Public Spectacle Opticians 508-746-8880 |
|
| 54 | Maria's Tailoring & Alterations | |
| 55 | Pin Cushion 508-747-9944 |
|
| 56 | Plymouth Fireplace 508-747-1964 |
|
| 57 | Happy Garden 508-747-2801 |
|
| 58 | Galway Pub 508-746-6452 |
|
| 59 | College Funding Consulting Inc. 508-747-5780 |
|
| 59 | Pioneer Realty 508-747-3886 |
|
| 59 | Quinn & Correa P.C. 508-746-1930 |
|
| 59 | Walter Correa, Tax Consultant | |
| 60 | All American Diner 508-747-4763 |
|
| 62 | Baker, Lyons, & Grace 508-746-7026 |
|
| 62 | Images Hair Salon 508-747-1742 |
|
| 63 | Casa Brasil 2 | |
| 64 | Mayflower Maids | |
| 66 | Loftus Rug 508-746-7111 |
|
| 68 | Luigi's Hair Salon 508-746-1040 |
|
| 68 | Maria's of Italy 508-746-7770 |
|
| 70 | Dr. Boynton | |
| 71 | Psychology Associates 508-747-2718 |
|
| 74 | Domenic's 508-747-4316 |
|
| 75 | Pilgrim Hall Museum pegbaker@pilgrimhall.org 508-746-1620 |
|
| 83 | Plymouth Memorial Hall 508-747-0234 |
|
| 84 | Butler & Breslin Insurance 508-746-0202 |
|
| 84 | Irene's Hair Gallery 508-746-3422 |
|
| 84 | Old Colony Auto School 508-747-1609 |
|
| 84 | Sampler Needlework, The 508-746-7077 |
|
| 93 | JG Rubin Financial Services 508-747-2227 |
|
| 94 | Mayflower Bank Molly Garcia mgarcia@mayflowerbank.com 508-746-8515 |
|
| 95 | Northeast Resource Group 508-747-4744 |
|
| 96 | Elder Law Center | |
| 96 | Mayflower Financial Planning | |
| 97 | Attorneys Wyman & Pyne 508-746-0251 |
|
| 97 | Kraus & Hummel 508-747-4200 |
|
| 98 | Plymouth Light, The 508-746-4037 |
|
| 98 | Susan Perry Skin Care 508-746-0220 |
|
| 100 | Belsito & Associates Inc. 508-746-8100 |
|
| 101 | D'Oliveira & Morgan 508-732-9200 |
|
| 101 | L&L Global Products | |
| 101 | Select Staffing | |
| 101 | Soilson Press, Attorneys at Law 508-747-1612 |
|
| 103 | Stroup Associates 508-747-7336 |
| 5 | Christian Science Reading Room 508-747-4926 |
|
| 5 | Elegant Nails 508-747-7785 |
|
| 5 | Windemere 508-830-1133 |
|
| 6 | First New England Mortgage | |
| 6 | Lily's Apothecary lilys.apothecary@verizon.net 508-747-SKIN (7546) |
|
| 6 | Wacovia Securities 508-830-4641 |
|
| 8 | Nail & Spa 508-830-3570 |
|
| 10 | The Wine Barrel 508-830-9511 |
|
| 14 | Lisa's Hair Studio Lisashairstudio2@aol.com 508-830-0168 |
|
| 15 | Dunkin' Donuts 508-746-2626 |
|
| 15 | Tedeschi Food Shop 508-746-9304 |
|
| 18 | Café Strega 508-732-9996 |
|
| 18 | Education, Inc. 508-732-9101 |
|
| 18 | Legal Services for Cape Cod and Islands 508-746-2777 |
|
| 18 | Vine Wine Bar, The admin@thevineplymouth.com Pam Borgeson 508-830-1942 |
|
| 38 | TK's Saloon | |
| 46 | Stevie's Pizza 508-830-0555 |
Main St.
| 1 | Simple Pleasures Lifestyle Gifts 508-747-7480 |
|
| 2 | M&M Sporting Goods sales@mmsporting.com 508-746-1915 |
|
| 5 | Mental Health Case Management | |
| 7 | The Tuscany Salon 508-747-7211 |
|
| 15 | Bella Piazza 508-747-1870 |
|
| 15 | Meaningful Day Services 508-746-4224 |
|
| 15 | Navigator Logistics 508-747-4239 |
|
| 17 | Priscilla's of Plymouth 508-830-0390 |
|
| 18 | Kiskadee Coffee Company 508-830-1410 |
|
| 18 | Attorney Churchill 508-747-6363 |
|
| 18 | Attorney Cruz | |
| 18 | Attorney Kelliher 508-224-6627 |
|
| 18 | Attorney Lague 508-746-8117 |
|
| 18 | Attorneys Manoog & Tilden 508-747-9888 |
|
| 18 | Attorney Moore 508-746-9329 |
|
| 18 | Attorney Schmitt 508-759-0044 |
|
| 18 | Attorney Walsh | |
| 18 | Attorney Welch 508-830-9402 |
|
| 21 | DiMarzio Insurance 508-746-1245 |
|
| 22 | Sean O'Toole's 508-746-3388 |
|
| 24 | Plymouth House of Pizza 508-746-0444 |
|
| 25 | Main St. Shoe Repair mainstreetsr@comcast.net 508-830-3560 |
|
| 26 | Cobra Custom Tattoo Studio 508-747-8135 |
|
| 28 | Brennan's Smoke Shop 508-746-5711 |
|
| 31 | Marquis GMAC Real Estate Shari Marquis shari@marquisrealestate.com 508-747-7777 |
|
| Persy's Place | ||
| 34 | Anodyne Landing | |
| 34 | Attorney Dansereau 508-747-9630 |
|
| 34 | Attorney Fernandez 508-747-4682 |
|
| 34 | Attorney Joseph Gallitano 508-746-1500 |
|
| 34 | Costa Insurance 508-747-1117 |
|
| 34 | Duxbury Counseling Services 508-830-1444 |
|
| 34 | Equity | |
| 34 | f/n Architects 508-746-2036 |
|
| 34 | Mayflower RSVP Inc. | |
| 34 | Penkethman Law Offices 508-830-0400 |
|
| 34 | Union Aviation | |
| 34 | Unishippers Global Shippers 508-747-3999 |
|
| 36 | Eastern Bank (formerly Plymouth Savings Bank) 508-746-3301 |
|
| 39 | Colonial Restaurant 508-746-0838 |
|
| 39 | Colonial Tavern 508-747-7100 |
|
| 44 | Finders Keepers 508-732-0076 |
|
| 46 | Main Street Antiques 508-747-8887 |
|
| 47 | Celtic Fire Ltd. 508-746-5387 |
|
| 47 | Revolution 508-830-0800 |
|
| 51 | Sam Diego's 508-747-0048 |
|
| 52 | Dovetales 508-747-3449 |
|
| 53 | Common Sense Store 508-732-0427 |
|
| 56 | Main Street Marketplace 508-747-8875 |
|
| 58 | Namaste Fine Indian Cuisine 508-747-2353 |
|
| 58C | SJ Nichols Gallery sam@sjnicholsgallery.com 508-746-0066 |
|
| 65 | Attorney Moody 508-747-9600 |
|
| 65 | Cottage Garden, The 508-747-8833 |
|
| 65 | Winslow Café, The 508-746-7773 |
| 6 | British Beer Company 508-747-1776 |
|
| 12 | Middle Street School of Music 508-830-1766 |
|
| 18 | Edible Arrangements |
|
| The Sanctuary of Plymouth 774-454-7290 |
||
| Shift Gear Marketing info@shiftgearsmarketing.com 508-747-5557 |
||
| 20 | Piece of Cake 508-747-2253 |
| 4 | Sovereign Bank 508-732-1900 |
|
| 5 | Ishtar's Avalon |
|
| 10 | Yankee Book & Art Gallery yankeebk@adelphia.net 508-747-2691 |
|
| 12 | Dillon & Co. 508-747-2242 |
|
| 20 | Attorney Burgess 508-747-3388 |
|
| 20 | Attorney Desharnais | |
| 20 | Attorney Maccaferri 508-747-2918 |
|
| 20 | Attorney Milliken 508-747-5515 |
|
| 20 | Attorney Scarry 508-746-2090 |
|
| 24 | Rizkalla Dental Associates 508-746-1840 |
|
| 27 | Spooner House Museum | |
| 31 | Old North Street Shoppe, The 508-746-1014 |
North Green St.
| 1 | Kusmin Art Gallery 508-746-9215 |
|
| 3 | Jesse Harlow House jay@jesseharlowhouse.com 508-746-6877 |
| 1 | Aristocracy Salon & Day Spa 508-747-0744 |
|
| 1 | Fun 2 Bee Done |
|
| 1 | Ming Dynasty 508-746-7600 |
|
| 1 | Park Ave. Bridal Outlet | |
| 1 | Plymouth Travel 508-746-0844 |
|
| 7 | Acupressure Shiatsu | |
| 7 | Attorney Grother 781-585-4151 |
|
| 7 | Attorney Zeritas | |
| 7 | Carlson Wagonlit Travel | |
| 7 | Highest Potential Learning Center 508-746-6643 |
|
| 7 | Mercer Diana Nail Care Beauty Supplies 508-746-1700 |
|
| 7 | New England Attentional & Learning Assessment Clinic 508-746-5666 |
|
| 8 | Bridgewater Credit Union (BCU) 508-746-8875 |
|
| 11 | Attorney Laurie | |
| 11 | Total Mechanical Service 508-746-1183 |
|
| 14 | Richard's Wine & Spirits 508-747-3311 |
|
| 15 | Attorney Sullivan | |
| 15 | Beauti Bar 508-746-7979 |
|
| 15 | Sprints One Hour Photo Lab 508-747-4240 |
|
| 15 | Verona Salon info@veronasalon.com 508-746-7979 |
|
| 17 | Golden Gull Studios 508-746-8091 |
|
| 19 | Attorney Lee 508-746-6303 |
|
| 19 | Attorney Trifilo 508-747-1100 |
|
| 19 | Baron & Trifilo LLP 508-747-1100 |
|
| 20 | Citizens Bank 508-732-5439 |
|
| 20 | Coldwell Banker Hunneman ITX & Residential Brokerage 508-746-0051 |
|
| 20 | Curry College 617-333-2364 |
|
| 27 | Tux Place, The 508-747-2000 |
|
| 29 | Harbor View Restaurant 508-747-4430 |
|
| 29 | Hillary's Bridal 508-746-1600 |
|
| 32 | For Tha Wittle Ones | |
| 34 | Daisy Riley 508-747-2882 |
|
| 34 | Inner Resources Osondu Center for Hypnosis Wellness & Learning | |
| 34 | Reflections Hair Salon 508-747-2121 |
| Andy Lynn Boats 508-746-7776 |
|
| Cabby Shack 508-746-5354 |
|
| Capt. John Boats 508-746-2643 |
|
| Capt. Tim Brady & Sons, Inc. 508-746-4809 |
|
| East Bay Grille 508-746-9751 |
|
| Lobster Hut 508-746-2270 |
|
| Lobster Tales Pirate Cruises 508-746-5342 |
|
| Lobster Tales, Inc. 508-746-5342 |
|
| 14 Union Street Restaurant and Dock Café | |
| Mutual of Omaha 508-747-3744 |
|
| Pepperidge Farm Thrift Store 508-732-0094 |
|
| Snug Harbor Group 508-746-2256 |
|
| Wavelength Sportfishing 508-746-6749 |
|
| Weathervane 508-746-4195 |
|
| Wood's Seafood 508-746-0261 |
| 27 | Zebra Visuals 508-746-9200 |
|
| 72 | Mayflower General Store 508-746-5110 |
|
| 74 | John Alden Gift Shop 508-746-8555 |
|
| 78 | Old Tyme Photos 508-830-0008 |
|
| Pebbles | ||
| Pilgrim's Corner | ||
| 98 | Governor Bradford Motor Inn 508-746-6200 |
|
| 114 | Carmen's Café Nicole 508-747-4343 |
|
| 114 | Exit Tristar Realty 508-746-5470 |
|
| 114 | Isaac's 508-830-0001 |
|
| 114 | Miller's Country Store 508-830-0824 |
|
| 114 | Peaceful Meadows 508-747-2248 |
|
| 114 | Plymouth Bay Winery 508-746-2100 |
|
| 114 | Pocahontas 508-747-0780 |
|
| 114 | Soft As A Grape 508-747-0996 |
|
| 120 | Plimoth Candy Company plimothcandy@aol.com 508-747-1107 |
|
| 120 | Ziggy's 508-746-5411 |
|
| 126 | Hedge House Museum 508-746-0012 |
|
| 136 | Al's Pizza 508-746-3383 |
|
| 145 | Cranberry House 508-746-8797 |
|
| 170 | Allenson Management 508-746-4141 |
|
| 170 | Blowin in the Wind 508-830-1058 |
|
| 170 | Boutique Mystique 508-747-4597 |
|
| 170 | C Boutique 508-732-0080 |
|
| 170 | Callahan, James, DDS 508-747-3977 |
|
| 170 | Candy Apple | |
| 170 | Crow's Nest, The 508-747-4000 |
|
| 170 | Destination Plymouth 508-747-7533 |
|
| 170 | Eiffel Tower Bakery | |
| 170 | Evaluation Associates, Inc. 508-746-7641 |
|
| 170 | The Fine Line | |
| 170 | Hour Glass Shop, The 508-747-7654 |
|
| 170 | Attorney William V. Hovey | |
| 170 | Image Apparel 508-746-6833 |
|
| 170 | JP's Yogurt Twist | |
| 170 | Kelly's Christmas Cottage | |
| 170 | Korbel Partners Inc. Staffing Agency 508-747-7467 |
|
| 170 | Let's Do Chocolate 508-746-8907 |
|
| 170 | Marianne's Music Lessons | |
| 170 | Native Expressions | |
| 170 | Not Simply Beads | |
| 170 | Old Tyme Barber Shop | |
| 170 | Peaceful Meadows Farm 508-746-2362 |
|
| 170 | Plymouth Tourism 508-747-7533 |
|
| 170 | Plymouth Winery 508-746-3532 |
|
| 170 | RJS Property Services 508-747-5335 |
|
| 170 | Silver Lining, A 508-746-7671 |
|
| 170 | Special Tees screenprinting@verizon.net 508-746-6833 |
|
| 170 | Victorian Rose, The 508-732-0158 |
|
| 170 | White Whale, The 508-746-9772 |
|
| 173 | East Bay Grille 508-746-9751 |
|
| 180 | Radisson Hotel Plymouth Harbor 508-747-4900 |
|
| 190 | Gingerbread House, The | |
| 225 | Aisling Services, Inc. | |
| 225 | Boutilier, Karen CPA 508-830-0009 |
|
| 225 | Centrus Premier Home Care | |
| 225 | Chartwells Educational Dining Division 508-746-2720 |
|
| 225 | Conagra Foods 508-830-0754 |
|
| 225 | Gateway Funding 508-746-1555 |
|
| 225 | Hair Club for Men and Women 508-747-2266 |
|
| 225 | Kane Associates Inc. 508-747-0800 |
|
| 225 | Law Office of William E. Scannell 508-747-8144 |
|
| 225 | Lazowski, Dr. 508-747-4883 |
|
| 225 | Mutual of Omaha 508-747-3744 |
|
| 225 | Real Estate Sales Professionals 508-746-7700 |
|
| 225 | Northeast Sentrol Inc. 508-830-0458 |
|
| 225 | Strecker Eye Center 508-747-3338 |
|
| 225 | Thomas Barclay Hearing Aids 508-746-5167 |
|
| 225 | Southeast Human Resource Assoc. 508-747-6302 |
|
| 225 | Stone Investment Banking, LLC 508-746-7622 |
|
| 233 | Kerr, Dr. 508-747-5400 |
|
| J. Devon Lutz, Dr. 508-747-5400 www.plymouthsmile.com |
![]() |
![]() |
||||||
| |
|
|
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|
|